Brickwork|1|0|1||
Blockwork|2|0|1||
Concrete|3|0|1||
Stone|4|0|1||
Render and plaster|5|0|1||
Timber|6|0|1||
Cavities|7|0|1||
Insulation, slab|8|0|1||
Insulation, loose|9|0|1||
Membranes|10|0|1||
Composite boards|11|0|1||
Metals and glass|12|0|1||
Roofing|13|0|1||
Flooring|14|0|1||
Miscellaneous|15|0|1||
$Rockwool|24|0|0||
$BG-Isover Isowool Insulation|27|0|0||
$BG Thermal Laminates|28|0|0||
$BG Plasterboards|29|0|0||
$BG Plasterboard Fixing Systems|31|0|0||
$Klber ClimaWool|33|0|0||
$Soprema Cavity Wall PIR|35|0|0||C:\ProgramData\JPA\JPA Designer\soprema uk logo.png
$Soprema General Application|39|0|0||C:\ProgramData\JPA\JPA Designer\soprema uk logo.png
$Monarflex VCLs|55|0|0||
$Monarflex Breather Membranes|56|0|0||
$Monarflex Roof Underlays|57|0|0||
$Celcon|58|0|0||
$Glascofoam Floorboard|59|0|0||
$Glascofoam Roofboard|60|0|0||
$Glascofoam Sarkingboard|61|0|0||
$Glascofoam Cavityboard|62|0|0||
$Glascofoam Liningboard|63|0|0||
$Recticel Eurothane Eurodeck|64|0|0||
$Recticel Eurothane GP|65|0|0||
$Recticel Eurothane PL|67|0|0||
$Recticel Eurothane PlyLok|68|0|0||
$Recticel Eurowall +|69|0|0||
$Recticel Eurowall Cavity|70|0|0||
$Recticel Powerdeck U|72|0|0||
Soil, Sand and Gravel|80|0|1||
$Foamseal|81|0|0||
$Recticel Powerdeck F|83|0|0||
$Recticel Eurothane FP|85|0|0||
$Kingspan Warm Deck Flat Roofing Products|89|0|0||
$Kingspan Inverted Roofing Products|90|0|0||
$Kingspan Floor Products|91|0|0||
$Kingspan Wall Products|92|0|0||
$Kingspan Pitched Roof Products|93|0|0||
$Klber Permo Pitched Roof Underlay|95|0|0||
$Soprema Plasterboard Laminate|103|0|0||C:\ProgramData\JPA\JPA Designer\soprema uk logo.png
$Hemsec SIP|105|0|0||
$Isothane|106|0|0||
$Superglass Insulation  Glass Mineral Wool|107|0|0|  Manufactured from recycled glass.  Recycled content of up to 84%.  Generic BRE Green Guide Rating of A+.  Zero ODP and zero GWP.  Fire classification A1 non-combustible.|C:\ProgramData\JPA\JPA Designer\SuperGlassLogo.jpg
$FOAMGLAS FLOOR / below ground insulation products|108|0|0|*note : the vapour resistivity/resistance for the FOAMGLAS is =infinity however beware, the FOAMGLAS will be mechanically fixed with close butted joints which potentially are non-sealed|
$FOAMGLAS WALL insulation products|109|0|0|*note : the vapour resistivity/resistance for the FOAMGLAS is =infinity however beware, the FOAMGLAS will be mechanically fixed with close butted joints which potentially are non-sealed|
$FOAMGLAS SOFFIT insulation products|110|0|0|*note : the vapour resistivity/resistance for the FOAMGLAS is =infinity however beware, the FOAMGLAS will be mechanically fixed with close butted joints which potentially are non-sealed|
$FOAMGLAS warm flat ROOF insulation products|111|0|0|*note : the vapour resistivity/resistance for the FOAMGLAS is =infinity however beware, the FOAMGLAS will be mechanically fixed with close butted joints which potentially are non-sealed|
$FOAMGLAS pitched ROOF products|112|0|0|*note : the vapour resistivity/resistance for the FOAMGLAS is =infinity however beware, the FOAMGLAS will be mechanically fixed with close butted joints which potentially are non-sealed|
$EcoTherm Floor Products|113|0|0|EcoTherm Technical Services - 01268 597212/13 - www.ecotherm.co.ukEnvironmental info  No CFCs or HCFCs, Zero ODP, Low GWP (less than the target of 5), BRE Green Guide Rating A, ISO 9001 QMS, ISO 14001 EMS & ISO 18001 OHSAS.When calculating U Values for floors, provided the unventilated airspace adjacent to the foil facing is a minimum of 20mm the thermal resistance of that air space should be taken as 0.767 mK/W.|C:\ProgramData\JPA\JPA Designer\EcoThermLogo.jpg
$EcoTherm Wall Products|114|0|0|EcoTherm Technical Services - 01268 597212/13 - www.ecotherm.co.ukEnvironmental info  No CFCs or HCFCs, Zero ODP, Low GWP (less than the target of 5), BRE Green Guide Rating A, ISO 9001 QMS, ISO 14001 EMS & ISO 18001 OHSAS.When calculating U Values for walls, provided the unventilated airspace adjacent to the foil facing is a minimum of 20mm the thermal resistance of that air space should be taken as 0.664 mK/W.|C:\ProgramData\JPA\JPA Designer\EcoThermLogo.jpg
$EcoTherm Flat Roof Products|115|0|0|EcoTherm Technical Services - 01268 597212/13 - www.ecotherm.co.ukEnvironmental info  No CFCs or HCFCs, Zero ODP, Low GWP (less than the target of 5), BRE Green Guide Rating A, ISO 9001 QMS, ISO 14001 EMS & ISO 18001 OHSAS.When calculating U Values for roofs, provided the unventilated airspace adjacent to the foil facing is a minimum of 20mm the thermal resistance of that air space should be taken as 0.454 mK/W.|C:\ProgramData\JPA\JPA Designer\EcoThermLogo.jpg
$EcoTherm Pitched Roof Products|116|0|0|EcoTherm Technical Services - 01268 597212/13 - www.ecotherm.co.ukEnvironmental info  No CFCs or HCFCs, Zero ODP, Low GWP (less than the target of 5), BRE Green Guide Rating A, ISO 9001 QMS, ISO 14001 EMS & ISO 18001 OHSAS.When calculating U Values for roofs, provided the unventilated airspace adjacent to the foil facing is a minimum of 20mm the thermal resistance of that air space should be taken as 0.454 mK/W.|C:\ProgramData\JPA\JPA Designer\EcoThermLogo.jpg
$Euroform Versaliner & Versapanel|120|0|0||
$Unilin Insulation|121|0|0|Note: When calculating U Values using Unilin Insulation foil faced products, set the thermal resistance for unventilated airspaces as follows:Walls  0.665 mK/W, provided the unventilated airspace is >20mm.Roofs - 0.454 mK/W, provided the unventilated airspace is >13mm.Floors - 0.748 mK/W, provided the unventilated airspace is >25mm.Unilin Insulation foil facers have been independently tested and approved by the BBA. Following the guidance in BR443 2019 section 4.7.1, which allows the use of higher airspace resistance values in unventilated cavities where a low emissivity surface is present. The above R values can be used in all applicable U value calculations.|C:\ProgramData\JPA\JPA Designer\logo_UNILIN_Insulation_square colour.jpg
$Knauf Glass fibre|122|0|0||
$Knauf Rock fibre|123|0|0||
$Knauf Glass fibre - blown|124|0|0||
$Knauf Extruded polystyrene|125|0|0||
$Knauf Polyfoam ECO High Impact and Upstand Board|126|0|0||
$Knauf ThermoShell Internal Wall Insulation System|127|0|0||
$Knauf ThermoShell External Wall Insulation System|128|0|0||
$EcoTherm Soffit Liner Products|129|0|0|EcoTherm Technical Services - 01268 597212/13 - www.ecotherm.co.ukEnvironmental info  No CFCs or HCFCs, Zero ODP, Low GWP (less than the target of 5), BRE Green Guide Rating A, ISO 9001 QMS, ISO 14001 EMS & ISO 18001 OHSAS.When calculating U Values for floors, provided the unventilated airspace adjacent to the foil facing is a minimum of 20mm the thermal resistance of that air space should be taken as 0.767 mK/W.|C:\ProgramData\JPA\JPA Designer\EcoThermLogo.jpg
Airspaces|133|2|0||
Bitumen and asphalt|134|2|0||
Bricks and brickwork|135|2|0||
Concrete|136|2|0||
Fibre cement|137|2|0||
Glass|138|2|0||
Insulation - glass wool|139|2|0||
Insulation - mineral wool|140|2|0||
Insulation - loose fill cellulose|141|2|0||
Insulation - phenolic|142|2|0||
Insulation - polyester|143|2|0||
Insulation - polystyrene, expanded|144|2|0||
Insulation - polystyrene, extruded|145|2|0||
Insulation - polyurethane|146|2|0||
Insulation - urea formaldahyde|147|2|0||
Insulation - vermiculite|148|2|0||
Insulation - wool|149|2|0||
Internal finishes|150|2|0||
Metals|151|2|0||
Plaster and render|152|2|0||
Plastics|153|2|0||
Roof tiles|154|2|0||
Rubber|155|2|0||
Soil and sand|156|2|0||
Stone|157|2|0||
Timber|158|2|0||
Wood boards|159|2|0||
Fletcher Insulation - Pink Batts|161|2|0||
Fletcher Insulation - Poly Batts|162|2|0||
Fletcher Insulation - Cosyfloor|163|2|0||
Fletcher Insulation - Insulboard|164|2|0||
Fletcher Insulation - Pink SonoBatts|165|2|0||
Fletcher Insulation - Pink SonoBatts Premium|166|2|0||
Fletcher Insulation - Pink Acousti-Therm|167|2|0||
Fletcher Insulation - Permastop Building Blanket|168|2|0||
Fletcher Insulation - InsulMist|169|2|0||
Fletcher Insulation - Reflective foil|170|2|0||
Fletcher Insulation - PIR|171|2|0||
Air spaces in walls|172|2|0||
Membranes|173|2|0||
Air spaces|174|0|0||
Asphalt and bitumen|175|0|0||
Blockwork|176|0|0||
Brickwork|177|0|0||
Composite boards|178|0|0||
Concrete|179|0|0||
Decorative tiles|180|0|0||
Floor coverings|181|0|0||
Gases|182|0|0||
Glass|183|0|0||
Insulation, slab|184|0|0||
Membranes|185|0|0||
Metals|186|0|0||
Plasters and render|187|0|0||
Plastics|188|0|0||
Roofing|189|0|0||
Rubber|190|0|0||
Sealants and weatherstripping|191|0|0||
Soil|192|0|0||
Stone|193|0|0||
Timber|194|0|0||
Water|195|0|0||
$Superglass Insulation - Blown|196|0|0|  Manufactured from recycled glass.  Recycled content of up to 84%.  Generic BRE Green Guide Rating of A+.  Zero ODP and zero GWP.  Fire classification A1 non-combustible.|C:\ProgramData\JPA\JPA Designer\SuperGlassLogo.jpg
$Wienerberger Ltd|197|0|0||
$Quinn Therm PIR insulation|198|0|0||
$Quinn Lite aircrete thermal blocks|199|0|0||
$Quinn Lite Pac Expanded polystyrene|200|0|0||
Blocks|201|2|0||
$Mayplas Thermal Laminates|202|0|0|A gypsum based board, factory bonded to PIR insulation|
$Glidevale Protect|203|0|0|Glidevale is one of the most experienced companies in the market today, offering a wide range of ventilation, cavity tray, gas protection and building accessory products.A pioneer in roofspace ventilation, the Glidevale name is recognised for providing innovative yet practical solutions to suit ever changing construction techniques and practices.The ventilation range is one of the most comprehensive available in the UK and Ireland including eaves, slate, tile and ridge solutions.|
$IKO Group|204|0|0|Our products are constantly innovating to ensure functionality and performance is at the forefront of our offering. All our manufacturing sites have research and development teams, and customer feedback is essential to our work so we can improve our products and meet the demands of the market.|
$Don & Low Industrial Textiles|205|0|0|At Don & Low, we specialise in manufacturing innovative, high performance woven and nonwoven technical textiles. These textiles are used throughout a variety of industries including, but not limited to: floorcoverings, geotextiles, synthetic turf, construction, coated fabrics and medical.As a UK based and internationally renowned manufacturer, our success is based on an outstanding reputation for quality, the adoption of new technology and excellent customer service.|C:\ProgramData\JPA\JPA Designer\Don&LowLogo.jpg
$Ravago Ravatherm|206|0|0||
$FOAMGLAS T3+|207|0|0||
$FOAMGLAS T4+|208|0|0||
$FOAMGLAS S3|209|0|0||
$FOAMGLAS F|210|0|0||
$FOAMGLAS BOARD T3+|211|0|0||
$FOAMGLAS BOARD T4+|212|0|0||
$FOAMGLAS BOARD S3|213|0|0||
$FOAMGLAS BOARD F|214|0|0||
$FOAMGLAS READY T3+|215|0|0||
$FOAMGLAS READY T4+|216|0|0||
$FOAMGLAS READY BOARD T3+|217|0|0||
$FOAMGLAS READY BOARD T4+|218|0|0||
$FOAMGLAS ROOF BLOCK G1 T3+|219|0|0||
$FOAMGLAS ROOF BOARD G2 T3+|220|0|0||
$FOAMGLAS  INVATHERM|221|0|0||
Soprema XPS|222|0|0||
$Soprema XPS|223|0|0||C:\ProgramData\JPA\JPA Designer\soprema uk logo.png
$Soprema Woodfibre (PAVATEX)|224|0|0||C:\ProgramData\JPA\JPA Designer\soprema uk logo.png
